My Journey into No-Code Development: Scratching My Own Itch and Building a Portfolio
I started exploring no-code development tools out of necessity—a need to expand my portfolio while tackling real-world problems I face daily. The challenge I set for myself? Create at least three apps that solve practical issues. It’s been a fascinating journey of learning, iteration, and discovery. Here’s how it started and where it’s going.
The First App: AICalCount
In November 2024, I began a weight loss journey in preparation for total knee replacement surgery scheduled for March 12, 2025. With this goal in mind, I decided my first app would be a calorie-counting tool, optimized for mobile use. Weight loss is a deeply personal journey for me, and I wanted to create something that would make tracking calories easier, faster, and smarter.
Inspired by YouTube videos mentioning calAI.app, I started researching the competition. I found only two apps leveraging AI to simplify calorie tracking for users. This gap motivated me to build my own solution. Version 1 of AICalCount is now live: https://vitamai-ithinkmedia.replit.app/. It’s functional, mobile-optimized, and an exciting first step. I’ll be sharing an in-depth review of the other apps I explored and what I learned during the creation of AICalCount in an upcoming article.
The Second App: ArtSpark
Next, I turned my attention to a tool for artists, ArtSpark. This app aims to inspire creators and help them ignite their artistic ideas. ArtSpark has gone through several iterations, but it’s not quite ready to share as a functional app. While I was making progress, I decided to shift gears and tackle a project that felt more tangible and closer to my heart.
The Dream App: Artsy Gallery
Artsy Gallery (a working title) is the app I’ve dreamed about creating for years. It will be a feature-rich tool allowing me to showcase and share my catalog of images with the community. It’s designed to be intuitive, beautiful, and practical, serving both artists and art enthusiasts. Building this app is a labor of love, and I’m excited to begin testing it soon. Once it’s ready, I’ll launch it right here on vlane.ART!
Why These Apps Matter
These apps are more than projects; they are stepping stones to building a new career and life after losing my love on March 9, 2024. Creating tools that solve real problems and sharing my journey along the way has been therapeutic and motivating. Through these projects, I’ve learned new skills, challenged myself, and started building a portfolio of SaaS and web apps that I hope will support me in this next chapter of life.
What’s Next?
I’ll be reviewing both AICalCount and other AI-driven calorie-counting apps in detail, sharing insights on what worked, what didn’t, and what sets AICalCount apart. I’ll also keep you updated on ArtSpark and Artsy Gallery as they progress. These stories are just the beginning, and I’m ready to share more—stories filled with suspense, heroes, cannabis, and intrigue.
Stay tuned for updates, app launches, and a deeper dive into the world of no-code development. It’s been a journey of learning, creating, and rediscovering myself, and I’m excited to take you along for the ride.
Feature Comparison: ARTify vs. Dream App Vision
This comparison evaluates the features implemented in ARTify against the envisioned functionalities of the Dream App, helping identify what’s aligned, what needs improvement, and what remains to be developed.
Image Processing & Storage
Feature | ARTify | Dream App Vision | Notes for Improvement |
---|---|---|---|
Multi-resolution image processing | ✔ Small, Medium, Large, XLarge, Ultra resolutions | Same, with batch processing and dynamic resizing. | Already implemented. Confirm if resolutions match desired sizes. |
Automatic image resizing | ✔ Fully implemented | Same | Matches your vision. |
Color palette extraction | ✔ Integrated | Same | Ensure extraction is accurate and appealing to users. |
Batch upload support | ✔ Available | Essential for bulk image management | Satisfies bulk upload requirement. |
Organized file storage system | ✔ Implemented | Same | Ensure storage scales as the library grows. |
AI & Metadata
Feature | ARTify | Dream App Vision | Notes for Improvement |
---|---|---|---|
AI-powered image analysis | ✔ OpenAI-powered | Advanced AI for tagging, descriptions, categorization | Matches vision but ensure metadata accuracy and style relevance. |
Automatic metadata generation | ✔ Automated metadata creation | Same | Meets expectations. |
Smart tagging system | ✔ Integrated | Same | Ensure tags enhance search functionality. |
Art style classification | ✔ Implemented | Needed for better categorization and Pro-tier enhancements | Review if style classifications align with user goals (e.g., artistic movements). |
Automated descriptions | ✔ Available | Same | Matches vision; confirm description quality. |
Gallery Features
Feature | ARTify | Dream App Vision | Notes for Improvement |
---|---|---|---|
Responsive image grid layout | ✔ Fully functional | Same | No changes needed. |
Advanced image modal | ✔ Implemented with detailed view | Popup with title, tags, Pro/free options, color palette display | Confirm modal integrates Pro/free download functionality. |
Tag-based search | ✔ Integrated | Same | Ensure search is intuitive. |
Color palette visualization | ✔ Included | Same | Matches expectations; consider color-based filtering. |
View count tracking | ✔ Functional | Same | Meets analytics needs. |
Image category management | ✔ Admin tool available | Needed for organized navigation | Matches expectations; ensure flexibility for growth. |
User Management
Feature | ARTify | Dream | Notes for Improvement |
---|---|---|---|
User registration/authentication | ✔ Implemented | Same | Fully functional. |
Role-based access control | ✔ Public, member, admin roles | Same | Matches vision perfectly. |
Admin dashboard | ✔ Admin tools integrated | Same | Sufficient for now; consider custom options. |
Password reset | ✔ Fully functional | Same | Meets expectations. |
Session management | ✔ Secure session handling | Same | Matches vision. |
Pro Subscription System
Feature | ARTify | Dream App Vision | Notes for Improvement |
---|---|---|---|
Monthly/yearly billing | ✔ Stripe integration complete | Same | Ensure billing flexibility and ease of use. |
Pro-exclusive high-res downloads | ✔ Integrated | Pro users should access high-res, watermark-free images | Matches vision; ensure clear upselling for Pro features. |
Subscription tracking | ✔ Available | Needed to manage user tiers effectively | Fully implemented. |
Admin Features
Feature | ARTify | Dream App Vision | Notes for Improvement |
---|---|---|---|
Image management | ✔ Batch processing, visibility controls, metadata editing | Same | Could add advanced tools like duplicate detection. |
User management | ✔ Admin-level user controls | Needed for managing user accounts | Matches expectations. |
Analytics dashboard | ✔ Basic analytics available | Advanced user behavior analytics | Add granular data like Pro user activity and trends. |
Technical Features
Feature | ARTify | Dream App Vision | Notes for Improvement |
---|---|---|---|
PostgreSQL integration | ✔ Integrated | Same | Matches vision; ensure scalability. |
Secure file handling | ✔ Available | Same | Fully implemented. |
API endpoints | ✔ Exposed for image operations | Needed for frontend-backend integration | Matches vision. |
Logging system | ✔ Included | Needed for error tracking/debugging | Ensure logs capture critical data. |
UI/UX
Feature | ARTify | Dream App Vision | Notes for Improvement |
---|---|---|---|
Responsive design | ✔ Functional | Same | Fully implemented; optimize further for mobile. |
Image modal with zoom | ✔ Included | Same | Matches vision. |
Download resolution selector | ✔ Included | Needed for Pro/free distinctions | Ensure clear resolution labels and upsell messaging. |
Loading states/progress | ✔ Functional | Needed for large galleries/uploads | Matches expectations. |
Next Steps
This comprehensive analysis shows that ARTify aligns well with the Dream App vision, but a few refinements and additional features could elevate it further. Prioritizing scalability, advanced analytics, and Pro features will ensure your app continues to meet user needs and your long-term goals.
Stay tuned as this dream evolves!